Booking Information
The prices are quoted for 7 nights (Saturday changeover) and are inclusive of gas, electricity and water. Linen and towels are also included free of charge.
If you require a longer or shorter break please ring for prices and availability.
Arrival time is 4pm, checkout at 10am.
For Christmas and New Year bookings please contact us for a quote.
Dates Between |
Price per week |
| 6th March - 13th March | £250 |
| 13th March - 27th March | £400 |
| 27th March - 3rd April | £450 |
| 3rd April - 17th April | £530 |
| 17th April - 1st May | £400 |
| 1st May - 8th May | £490 |
| 8th May - 22nd May | £400 |
| 22nd May - 10th July | £510 |
| 10th July - 4th September | £650 |
| 4th September - 11th September | £450 |
| 11th September - 2nd October | £350 |
| 2nd October - 9th October | £330 |
| 9th October - 23rd October | £400 |
| 23rd October - 30th October | £480 |
| 30th October - 18th December | £330 |
Prices retained from last year.
A deposit of £50 per week is required and we accept payment by cheque
Please Contact Us to book your break.